Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 38 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 592,628 | 9,495,054 | 14,722,669 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 500,432 | 79% | 7,582,571 | 82% | 12,209,702 |
| Translated | 84% | 500,432 | 79% | 7,582,571 | 82% | 12,209,702 |
| Needs editing | 1% | 7,940 | 2% | 240,039 | 3% | 565,268 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 38,195 | 12% | 1,163,953 | 12% | 1,801,605 |
| Strings with suggestions | 1% | 7,094 | 1% | 30,713 | 1% | 30,778 |
| Untranslated strings | 14% | 84,256 | 17% | 1,672,444 | 13% | 1,947,699 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+84%
—
Contributors
—
| No matching activity found. |