Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 47 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 460,664 | 5,973,217 | 9,725,043 | |||
| Approved | 1% | 4 | 1% | 32 | 1% | 32 |
| Waiting for review | 54% | 253,961 | 34% | 2,080,711 | 48% | 4,720,919 |
| Translated | 55% | 253,966 | 34% | 2,080,782 | 48% | 4,720,990 |
| Needs editing | 1% | 4,297 | 1% | 71,311 | 1% | 81,017 |
| Read-only | 1% | 1 | 1% | 39 | 1% | 39 |
| Failing checks | 4% | 21,199 | 5% | 349,302 | 7% | 701,164 |
| Strings with suggestions | 1% | 7,094 | 1% | 30,713 | 1% | 30,778 |
| Untranslated strings | 43% | 202,401 | 63% | 3,821,124 | 50% | 4,923,036 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
| No matching activity found. |