Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 54 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 339,959 | 2,807,515 | 6,105,034 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 249,063 | 71% | 1,997,243 | 76% | 4,661,845 |
| Translated | 73% | 249,064 | 71% | 1,997,282 | 76% | 4,661,884 |
| Needs editing | 1% | 3,886 | 3% | 92,555 | 1% | 106,346 |
| Read-only | 1% | 1 | 1% | 39 | 1% | 39 |
| Failing checks | 4% | 16,307 | 5% | 141,640 | 8% | 520,566 |
| Strings with suggestions | 2% | 7,085 | 1% | 30,683 | 1% | 30,748 |
| Untranslated strings | 25% | 87,009 | 25% | 717,678 | 21% | 1,336,804 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+73%
—
Contributors
—
| No matching activity found. |