Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 86 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
19 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,349,157 | 16,942,950 | 38,222,424 | |||
| Approved | 1% | 3 | 1% | 18 | 1% | 18 |
| Waiting for review | 55% | 752,270 | 70% | 11,914,840 | 66% | 25,406,139 |
| Translated | 56% | 760,227 | 70% | 11,958,241 | 67% | 25,680,748 |
| Needs editing | 2% | 29,565 | 3% | 545,435 | 2% | 821,390 |
| Read-only | 1% | 7,954 | 1% | 43,383 | 1% | 274,591 |
| Failing checks | 11% | 151,330 | 19% | 3,380,055 | 19% | 7,513,746 |
| Strings with suggestions | 1% | 7,839 | 1% | 34,487 | 1% | 34,963 |
| Untranslated strings | 41% | 559,365 | 26% | 4,439,274 | 30% | 11,720,286 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+55%
−100%
Contributors
+100%
| No matching activity found. |